Size guide
Measurements are in inches. Please refer to the chart below to find your perfect fit.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 33-34 | 29-30 | 35-37.5 |
| S | 35-36 | 31-32.5 | 38-39 |
| M | 37-38 | 33.5-35 | 40.5-42 |
| L | 39-40 | 35.5-37 | 43-45 |
| XL | 41.5-43 | 38.5-40 | 46-47.5 |
| 2XL | 44-45 | 41-42.5 | 48-50 |
| 3XL | 46-48 | 43.5-45 | 51-52.5 |
| 4XL | 49-50 | 46-47 | 53.5-55 |
| 5XL | 51-52 | 48-49 | 57-58 |
